Tyrepower Varsity Lakes
Outside of a Tyrepower store, looking at side of red, blue and white painted building.

KING WHEELS TERRA WHITE

KING WHEELS Logo
TERRA WHITE WHITE

Available Sizes



Wheel Details


Finishes Available

Email us

Your Quote

Ask an expert

This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.


Size Range

Not sure what size you need? Search by vehicle, or contact us using the form above.

Size Stud Pattern Alt. Stud Pattern Offset Hub Diameter Taper MWL
13"
13" x 5.5" +0ET 5/114.3 5/114.3 - +0ET 75 Conical 650
13" x 5.5" +14ET 4/140 4/140 - +14ET 108 Conical 650
13" x 5.5" +15ET 5/108 5/108 - +15ET 75 Conical 650
14"
14" x 6" +0ET 5/120.7 5/120.7 - +0ET 75 Conical 950
14" x 6" +0ET 6/139.7 6/139.7 - +0ET 108 Conical 950
14" x 6" +10ET 5/114.3 5/114.3 - +10ET 75 Conical 950
14" x 6" +14ET 4/140 4/140 - +14ET 108 Conical 950
14" x 6" +15ET 5/108 5/108 - +15ET 75 Conical 950
15"
15" x 6" +0ET 5/114.3 (5/120.7) 5/114.3 5/120.7 +0ET 75 Conical 1120
15" x 6" +0ET 5/139.7 5/139.7 - +0ET 111 Conical 1120
15" x 6" +10ET 5/108 (5/114.3) 5/108 5/114.3 +10ET 75 Conical 1120
15" x 6" +10ET 6/139.7 6/139.7 - +10ET 111 Conical 1120
15" x 6" +20ET 5/114.3 5/114.3 - +20ET 75 Conical 1120
15" x 7" -13ET 5/139.7 5/139.7 - -13ET 111 Conical 1120
15" x 7" -13ET 6/139.7 6/139.7 - -13ET 111 Conical 1120
15" x 7" +0ET 5/114.3 5/114.3 - +0ET 75 Conical 1120
15" x 7" +0ET 5/120.7 5/120.7 - +0ET 75 Conical 1120
15" x 7" +0ET 5/165.1 5/165.1 - +0ET 125 Conical 1120
15" x 7" +10ET 5/139.7 5/139.7 - +10ET 111 Conical 1120
15" x 7" +10ET 6/139.7 6/139.7 - +10ET 111 Conical 1120
15" x 8" -23ET 5/139.7 5/139.7 - -23ET 111 Conical 1120
15" x 8" -23ET 6/139.7 6/139.7 - -23ET 111 Conical 1120
15" x 8" -13ET 5/114.3 5/114.3 - -13ET 75 Conical 1120
15" x 8" +0ET 6/139.7 6/139.7 - +0ET 111 Conical 1120
15" x 10" -44ET 5/139.7 5/139.7 - -44ET 111 Conical 1120
15" x 10" -44ET 6/139.7 6/139.7 - -44ET 111 Conical 1120
16"
16" x 6" +0ET 6/139.7 6/139.7 - +0ET 111 Conical 1200
16" x 6" +0ET 5/150 5/150 - +0ET 113 Conical 1200
16" x 7" -13ET 5/139.7 5/139.7 - -13ET 111 Conical 1200
16" x 7" -13ET 6/139.7 6/139.7 - -13ET 111 Conical 1200
16" x 7" +0ET 5/150 5/150 - +0ET 113 Conical 1200
16" x 7" +0ET 5/165.1 5/165.1 - +0ET 125 Conical 1200
16" x 7" +10ET 5/139.7 5/139.7 - +10ET 111 Conical 1200
16" x 7" +10ET 6/139.7 6/139.7 - +10ET 111 Conical 1200
16" x 7" +18ET 5/114.3 5/114.3 - +18ET 84 Conical 1200
16" x 7" +18ET 6/114.3 6/114.3 - +18ET 66.1 Conical 1200
16" x 7" +25ET 6/139.7 6/139.7 - +25ET 111 Conical 1200
16" x 7" +30ET 6/139.7 6/139.7 - +30ET 111 Conical 1200
16" x 8" -13ET 6/139.7 6/139.7 - -13ET 111 Conical 1200
16" x 8" +0ET 5/150 5/150 - +0ET 113 Conical 1200
16" x 8" +0ET 5/165.1 5/165.1 - +0ET 125 Conical 1200
16" x 8" +20ET 6/139.7 6/139.7 - +20ET 111 Conical 1200
16" x 10" -44ET 6/139.7 6/139.7 - -44ET 111 Conical 1200
16" x 10" -32ET 5/150 5/150 - -32ET 113 Conical 1200
17"
17" x 7" +30ET 6/139.7 6/139.7 - +30ET 111 Conical 1200
17" x 8" -13ET 6/139.7 6/139.7 - -13ET 111 Conical 1400
17" x 8" +0ET 5/150 5/150 - +0ET 113 Conical 1400
17" x 8" +20ET 6/114.3 6/114.3 - +20ET 66.1 Conical 1200
17" x 8" +30ET 6/139.7 6/139.7 - +30ET 111 Conical 1200
17" x 8" +30ET 5/150 5/150 - +30ET 113 Conical 1400
18"
18" x 8" +30ET 6/139.7 6/139.7 - +30ET 111 Conical 1600
18" x 8" +30ET 5/150 5/150 - +30ET 113 Conical 1600